An undergraduate programme called the Bachelor of Medicine, Bachelor of Surgery, or MBBS, focuses on anatomy, pharmacology, pathology, community health, paediatrics, and surgery. Candidates who enrol in the course get a fundamental understanding of surgery and medicine.
For those who want to become doctors, it is one of the most important courses.
The seventh-largest state in India, Karnataka is rich in history and culture and is situated in the southwest.
The state is renowned for its academic establishments as well. There are many colleges in Karnataka that provide a wide range of courses. Among these, MBBS is the most popular course that the majority of applicants decide to study.
Â
Medical universities are dedicated to providing integrated excellence in research, education, and evidence-based care; to addressing the particular health needs of our urban, rural, and distant communities; and to promoting equity, health, and the well-being of Indigenous peoples.
The goals of the medical universities are to provide programmes to address the province’s growing requirements, stay at the forefront of academic standards and research, and give us a way to connect with the people and communities we serve.
The following are the best courses:
The MBBS programme in India lasts five years, consisting of one year of internship and four years of coursework. The MBBS programme in India requires completion of a one-year Compulsory Rotating Residential Internship (CRRI) at the end of the degree.
You should check the eligibility conditions for a course before submitting an application. The qualifying standards for each course vary depending on the requirements. The following are some requirements for admission to an MBBS college or university in India: In order to be eligible to take the aptitude exam, students must have passed their 10 + 2 from an authorised board with at least a 50% mark in core areas like biology, chemistry, physics, and English. Nonetheless, 40% is the minimal number needed to be in a protected category. It is required of students to be at least 17 years old to apply to the MBBS programme. If the student is younger than this age, admittance will not be granted. The maximum age for a student should be 25. The student must additionally fulfil the extra requirements for MBBS eligibility set forth by the Medical Council of India (MCI). The following admission tests must be completed in order to apply to MBBS programmes. In order to be admitted to the MBBS programme in India, applicants must score at least 50% in the qualifying exam. Candidates from the SC, ST, and OBC categories must receive at least 40% of the possible points to be admitted to the MBBS programme.
Sr.No | Name of Medical Inst | Name of University | Year of Est | Annual Intake | Total course Fee |
---|---|---|---|---|---|
1 | Karnataka Institute of Medical Sciences, Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | 1957 | 200 | 3.82 Lacs |
2 | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1955 | 250 | 3.82 Lacs |
3 | Mysore Medical College and Research Instt. (Prev.name Government Medical College) | Rajiv Gandhi University of Health Sciences, Karnataka | 1924 | 150 | 3.82 Lacs |
4 | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 150 | 3.82 Lacs |
5 | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 150 | 3.82 Lacs |
6 | Belagavi Institute of Medical Sciences, Belagavi | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 150 | 3.82 Lacs |
7 | Shimoga Institute of Medical Sciences, Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | 2007 | 150 | 3.82 Lacs |
8 | Raichur Institute of Medical Sciences, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | 2007 | 150 | 3.82 Lacs |
9 | Bidar Institute of Medical Sciences, Bidar | Rajiv Gandhi University of Health Sciences, Karnataka | 2007 | 150 | 3.82 Lacs |
10 | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences, Karnataka | 1961 | 150 | 3.82 Lacs |
11 | Bowring & Lady Curzon Medical College & Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2019 | 150 | 3.82 Lacs |
12 | Karwar Institute of Medical Sciences, Karwar | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 | 3.82 Lacs |
13 | Chamrajanagar Institute of Medical Sciences, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 | 3.82 Lacs |
14 | Kodagu Institute of Medical Sciences, Kodagu | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 | 3.82 Lacs |
15 | Koppal Institute of Medical Sciences, Koppal | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 150 | 3.82 Lacs |
16 | Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga Institute of Medical Sciences, Gulbarga | 2015 | 150 | 3.82 Lacs |
17 | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Rajiv Gandhi University of Health Sciences, Karnataka | 2015 | 150 | 3.82 Lacs |
18 | Employees State Insurance Corporation Medical College, Gulbarga | Employees State Insurance Corporation Medical College, Gulbarga | 2013 | 100 | 6.07 Lacs |
19 | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2012 | 100 | 6.07 Lacs |
20 | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | 1953 | 250 | 74.50 Lacs |
21 | Sri Devaraj URS Medical College, Kolar (Deemed University), Kolar | Sri Devaraj Urs Academy of Higher Education and Research | 1986 | 150 | 69.35 Lacs |
22 | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2005 | 250 | 56 Lacs |
23 | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | 2019 | 150 | 56 Lacs |
Sr.No | Name of Medical Inst | Name of University | Year of Est | Annual Intake | Total course Fee |
---|---|---|---|---|---|
1 | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Rajiv Gandhi University of Health Sciences, Karnataka | 2003 | 100 | 56 Lacs |
2 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 250 | 56 Lacs |
3 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura (Bijapur) | BLDE (Deemed University ) Vijayapura | 1986 | 150 | 82 Lacs |
4 | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | 1988 | 150 | 56 Lacs |
5 | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1999 | 150 | 56 Lacs |
6 | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences, Karnataka | 1985 | 150 | 56 Lacs |
7 | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | 1963 | 200 | 91.10 Lacs |
8 | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | 1995 | 250 | 74.50 Lacs |
9 | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1979 | 150 | 56 Lacs |
10 | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1980 | 150 | 56 Lacs |
11 | JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru | 1984 | 200 | 56 Lacs |
12 | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1980 | 100 | 56 Lacs |
13 | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1963 | 150 | 30 Lacs |
14 | Al-Ameen Medical College, Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | 1984 | 150 | 56 Lacs |
15 | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | 1999 | 100 | 56 Lacs |
16 | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | 1999 | 150 | 71.26 Lacs |
17 | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | 1965 | 245 | 56 Lacs |
18 | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Khaja Bandanawaz University | 2000 | 100 | 56 Lacs |
19 | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | 1963 | 150 | 56 Lacs |
20 | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 1997 | 150 | 56 Lacs |
21 | S S Institute of Medical Sciences & Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | 2006 | 150 | 56 Lacs |
22 | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 150 | 56 Lacs |
23 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | 2002 | 250 | 56 Lacs |
24 | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | 2000 | 150 | 56 Lacs |
25 | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | 1999 | 150 | 83.25 Lacs |
26 | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | 1999 | 100 | 56 Lacs |
27 | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | Dayananda Sagar University, Bangalore | 2020 | 150 | 56 Lacs |
28 | East Point College of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 | 56 Lacs |
29 | Sambharam Institute of Medical Sciences & Research, Kolar | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | NA | NA |
30 | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 | 56 Lacs |
31 | Kanachur Institute of Medical Sciences, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2016 | 150 | 56 Lacs |
32 | The Oxford Medical College, Hospital & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2014 | 150 | 56 Lacs |
33 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences, Karnataka | 2013 | 150 | 56 Lacs |
34 | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2013 | 150 | 56 Lacs |
35 | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | 2012 | 150 | 56 Lacs |
36 | Srinivas Institute of Medical Research Centre, Srinivasnagar | Rajiv Gandhi University of Health Sciences, Karnataka | 2011 | 150 | 56 Lacs |
37 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | 2011 | 150 | 56 Lacs |
WhatsApp us