Waterfalls and temples abound throughout Chhattisgarh. There are 110 medical colleges in Chhattisgarh. There are 28 government-owned businesses and 82 private businesses. However, there are just 19 medical colleges in the state that provide popular courses including MBBS, MD, MS, M. Ch., and AYUSH. On July 23, 2007, the Indian government’s Ministry of Health and Family Welfare and the Health Sciences University of Chhattisgarh in Raipur, Chhattisgarh, established an affiliation between the M.B.B.S. programme and AYUSH. Indian medical entrance exams are the basis for admission to Chhattisgarh’s list of medical colleges. The Directorate of Medical Education (DME), Raipur, is responsible for managing admissions for state quota seats to colleges listed in Chhattisgarh.
However, the Medical Counselling Committee (MCC) allots AQI seats.
The goal of Chhattisgarh medical universities is to provide excellent patient care while being self-sufficient in terms of undergraduate medical education and the supply of highly skilled medical professionals to the state and country. It also provides instructional materials for undertaking basic community-based research and educating personnel in all important areas of health-related activities. Chhattisgarh’s medical schools prepare competent, thoughtful, fearless, and kind individuals to carry out need-based, goal-oriented research in all areas of medicine.
The following are the most popular courses that Chhattisgarh medical universities offer:
The MBBS programme in India lasts five years, consisting of one year of internship and four years of coursework. The MBBS programme in India requires completion of a one-year Compulsory Rotating Residential Internship (CRRI) at the end of the degree.
You should check the eligibility conditions for a course before submitting an application. The qualifying standards for each course vary depending on the requirements. The following are some requirements for admission to an MBBS college or university in India: In order to be eligible to take the aptitude exam, students must have passed their 10 + 2 from an authorised board with at least a 50% mark in core areas like biology, chemistry, physics, and English. Nonetheless, 40% is the minimal number needed to be in a protected category. It is required of students to be at least 17 years old to apply to the MBBS programme. If the student is younger than this age, admittance will not be granted. The maximum age for a student should be 25. The student must additionally fulfil the extra requirements for MBBS eligibility set forth by the Medical Council of India (MCI). The following admission tests must be completed in order to apply to MBBS programmes. In order to be admitted to the MBBS programme in India, applicants must score at least 50% in the qualifying exam. Candidates from the SC, ST, and OBC categories must receive at least 40% of the possible points to be admitted to the MBBS programme.
Sr.No | Name of Medical Inst | Name of University | Year of Est | Annual Intake | Total course Fee |
---|---|---|---|---|---|
1 | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Pt. Ravishankar Shukla University (Prev. Ravishankar University),Raipur | 2006 | 125 | 5.60 Lacs |
2 | Chhattisgarh Institute of Medical Sciences, Bilaspur | Guru Ghasidas University | 2001 | 180 | 4.20 Lacs |
3 | All India Institute of Medical Sciences, Raipurr | Statutory Autonomous, AIIMS(Raipur) | 2012 | 125 | 0.1 Lacs |
4 | Pt. J N M Medical College, Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 1963 | 180 | 4.20 Lacs |
5 | Government Medical College, Ambikapur (Surguja), Chhattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 2016 | 250 | 4.20 Lacs |
6 | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 2014 | 250 | 4.50 Lacs |
7 | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | 2013 | 250 | 4.80 Lacs |
Sr.No | Name of Medical Inst | Name of University | Year of Est | Annual Intake |
---|---|---|---|---|
1 | GSL Medical College, Rajahmundry | NTR University of Health Sciences, Vijaywada | 2002 | 200 |
2 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, Vijaywada | 2005 | 150 |
3 | P E S Institute of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, Vijaywada | 2001 | 150 |
4 | Dr. P.S.I. Medical College, Chinoutpalli | NTR University of Health Sciences, Vijaywada | 2002 | 150 |
5 | Santhiram Medical College, Nandyal | NTR University of Health Sciences, Vijaywada | 2000 | 100 |
6 | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, Vijaywada | 2002 | 150 |
7 | NRI Medical College, Guntur | NTR University of Health Sciences, Vijaywada | 2003 | 200 |
8 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, Vijaywada | 2000 | 150 |
9 | Narayana Medical College, Nellore | NTR University of Health Sciences, Vijaywada | 2000 | 250 |
10 | Katuri Medical College, Guntur | NTR University of Health Sciences, Vijaywada | 2002 | 150 |
11 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | NTR University of Health Sciences, Vijaywada | 2016 | 150 |
12 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | NTR University of Health Sciences, Vijaywada | 2016 | 150 |
13 | Apollo Institute of Medical Sciences and Research, Chittoor | NTR University of Health Sciences, Vijaywada | 2016 | 150 |
14 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | GITAM University,Deemed, Visakhapatnam | 2015 | 150 |
15 | Viswabharathi Medical College, Kurnool | NTR University of Health Sciences, Vijaywada | 2014 | 150 |
16 | NRI Institute of Medical Sciences, Visakhapatnam | NTR University of Health Sciences, Vijaywada | 2012 | 150 |
17 | Great Eastern Medical School and Hospital, Srikakulam | NTR University of Health Sciences, Vijaywada | 2010 | 150 |
18 | Fathima Instt. of Medical Sciences, Kadapa | NTR University of Health Sciences, Vijaywada | 2010 | 100 |
WhatsApp us